Edison Advances
Benchmarks / LABBench2

Cloning

cloning

32 runs · 5 models · evaluated by Score.

Mode
# Model ↕ Variant ↕ Mode ↕ Average score ↓ Average output tokens ↕ Avg. dur ↕ Date ↕
1 gemini-3-pro-preview tools,high file 0.429 4.2k 2.6m 2026-01-27
2 claude-opus-4-6 tools,high inject 0.429 62.9k 21.5m 2026-03-22
3 claude-opus-4-6 tools,high file 0.357 41.6k 14.3m 2026-03-22
4 gemini-3-pro-preview — file 0.357 483 1.7m 2026-01-27
5 gemini-3-pro-preview — inject 0.357 381 2.1m 2026-01-22
6 gemini-3-pro-preview tools,high inject 0.357 7.9k 3.3m 2026-01-23
7 claude-opus-4-5 tools,high inject 0.286 36.5k 10.4m 2026-03-22
8 gpt-5-2-pro — inject 0.286 12.7k 9.8m 2026-01-22
9 gpt-5-2 tools,high inject 0.286 21.5k 14.0m 2026-01-23
10 claude-opus-4-5 tools,high retrieve 0.286 12.3k 5.5m 2026-03-22
11 claude-opus-4-6 tools,high retrieve 0.286 50.6k 17.9m 2026-03-22
12 gpt-5-2 — file 0.214 612 20.2s 2026-01-28
13 claude-opus-4-6 — inject 0.214 5.5k 1.8m 2026-03-20
14 gpt-5-2-pro tools,high inject 0.214 4.8k 14.8m 2026-01-25
15 gpt-5-2 — inject 0.214 702 20.0s 2026-01-22
16 claude-opus-4-5 — retrieve 0.214 902 24.8s 2026-03-20
17 claude-opus-4-6 — retrieve 0.214 958 28.2s 2026-03-20
18 gemini-3-pro-preview — retrieve 0.214 440 52.9s 2026-01-26
19 gpt-5-2-pro — retrieve 0.214 7.1k 5.1m 2026-01-26
20 gpt-5-2 tools,high retrieve 0.214 12.7k 9.7m 2026-01-26
21 claude-opus-4-5 — file 0.143 730 27.1s 2026-03-20
22 claude-opus-4-5 tools,high file 0.143 22.5k 7.5m 2026-03-22
23 gpt-5-2 tools,high file 0.143 21.0k 12.7m 2026-01-28
24 claude-opus-4-5 — inject 0.143 931 26.0s 2026-03-20
25 gpt-5-2-pro tools,high retrieve 0.143 6.5k 13.7m 2026-01-26
26 claude-opus-4-6 — file 0.071 1.3k 40.0s 2026-03-20
27 gemini-3-pro-preview tools,high retrieve 0.071 1.0k 1.8m 2026-01-26
28 gpt-5-2-pro — file — 0 0.0s 2026-01-28
29 gpt-5-2-pro tools,high file — 0 0.0s 2026-01-23
30 gpt-5-2-pro tools,high_retry inject — 327 8.7m 2026-01-25
31 gpt-5-2-pro tools,high_retry_retry inject — 951 9.5m 2026-01-25
32 gpt-5-2 — retrieve — 460 52.6s 2026-01-27

Click column headers to sort. Click mode chips to filter.