LitQA3
litqa3
10 runs · 5 models · evaluated by Score.
| # | Model ↕ | Variant ↕ | Mode ↕ | Average score ↓ | Average output tokens ↕ | Avg. dur ↕ | Date ↕ |
|---|---|---|---|---|---|---|---|
| 1 | gpt-5-2-pro | tools,high | inject | 0.851 | 2.3k | 3.4m | 2026-02-03 |
| 2 | gpt-5-2 | tools,high | inject | 0.815 | 2.4k | 1.6m | 2026-02-03 |
| 3 | claude-opus-4-6 | tools,high | inject | 0.756 | 1.4k | 1.1m | 2026-03-22 |
| 4 | gemini-3-pro-preview | tools,high | inject | 0.744 | 318 | 1.7m | 2026-02-03 |
| 5 | claude-opus-4-5 | tools,high | inject | 0.732 | 747 | 40.0s | 2026-03-22 |
| 6 | gpt-5-2 | — | inject | 0.196 | 97 | 4.6s | 2026-02-03 |
| 7 | claude-opus-4-6 | — | inject | 0.185 | 237 | 7.4s | 2026-03-20 |
| 8 | gemini-3-pro-preview | — | inject | 0.185 | 291 | 1.3m | 2026-02-03 |
| 9 | gpt-5-2-pro | — | inject | 0.179 | 1.0k | 1.4m | 2026-02-03 |
| 10 | claude-opus-4-5 | — | inject | 0.143 | 247 | 6.8s | 2026-03-20 |
Click column headers to sort. Click mode chips to filter.