TableQA2 (image)
tableqa2-img
10 runs · 5 models · evaluated by Score.
| # | Model ↕ | Variant ↕ | Mode ↕ | Average score ↓ | Average output tokens ↕ | Avg. dur ↕ | Date ↕ |
|---|---|---|---|---|---|---|---|
| 1 | claude-opus-4-5 | tools,high | file | 0.950 | 353 | 10.0s | 2026-03-22 |
| 2 | gemini-3-pro-preview | tools,high | file | 0.950 | 111 | 22.2s | 2026-02-03 |
| 3 | gpt-5-2 | tools,high | file | 0.950 | 731 | 1.7m | 2026-02-03 |
| 4 | gpt-5-2-pro | — | file | 0.940 | 236 | 43.9s | 2026-02-03 |
| 5 | gpt-5-2-pro | tools,high | file | 0.940 | 418 | 1.0m | 2026-02-03 |
| 6 | claude-opus-4-6 | tools,high | file | 0.930 | 260 | 10.2s | 2026-03-23 |
| 7 | gemini-3-pro-preview | — | file | 0.930 | 78 | 21.4s | 2026-02-03 |
| 8 | gpt-5-2 | — | file | 0.930 | 58 | 5.7s | 2026-02-03 |
| 9 | claude-opus-4-5 | — | file | 0.920 | 84 | 5.6s | 2026-03-20 |
| 10 | claude-opus-4-6 | — | file | 0.910 | 69 | 6.1s | 2026-03-20 |
Click column headers to sort. Click mode chips to filter.